Women's Measurements (Inches)
Please note: Rise scrubs are designed with a fitted, tailored cut. If you prefer a roomier fit, we recommend sizing up.
| SIZE | Chest (seam to seam) | Waist | Classic Pant Inseam | Jogger Pant Inseam | High Waisted Jogger Inseam |
| XS 0 | 17 | 24-25 | 31 | 29 | 29.5 |
| S 2-4 | 18.5 | 26-27 | 31 | 29 | 29.5 |
| M 6-8 | 20 | 28-29 | 31 | 29 | 29.5 |
| L 10-12 | 21.5 | 30-31.5 | 31 | 29 | 29.5 |
| XL 14-16 | 23 | 33-35 | 31 | 29 | 29.5 |
| XXL18-20 | 24.5 | 38-41 | 31 | 29 | 29.5 |
| XS Petite | 17 | 24-25 | 29 | 27 | 27.5 |
| S Petite | 18.5 | 26-27 | 29 | 27 | 27.5 |
| S Tall | 18.5 | 26-27 | 33 | 31 | 31.5 |
| M Tall | 20 | 28-29 | 33 | 31 | 31.5 |
| L Tall | 21.5 | 30-31.5 | 33 | 31 | 31.5 |
Petite inseams are 2" shorter and Tall inseams are 2" longer than regular. Petite and Tall use the same chest and waist measurements as their regular size.